About 1101 Ne 2nd Street
EPICENTER of BENTONVILLE! Located just steps from the thriving downtown square, world renowned destinations like Crystal Bridges Museum, Alice Walton School of Medicine, Amazeum, Momentary, Orchard Park, New Walmart Campus and the world-class trails that define Bentonville; to name a few. This turn key property is complete with a mother-in-law quarter. It includes its own access through the garage or backyard, leading to a private living area, bedroom and bathroom, making it perfect for any living situation. Enjoy the hot summers relaxing in the 10 foot inground gunite pool, with dive board! This property is perfectly positioned to take advantage of all the amenities and growth that this vibrant area has to offer. One of Bentonville's most sought after areas, this home offers a rare opportunity. Whether for yourself or as an investment, the potential for appreciation is undeniable. This property is currently an income producing nightly rental with corporate clientele. All furnishings convey with acceptable offer.
Features of 1101 Ne 2nd Street
| MLS® # | 1358245 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,747 |
| Acres | 0.30 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1101 Ne 2nd Street |
|---|---|
| Subdivision | Rolling Hills Sub Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Near Fire Station, Near Hospital, Near Schools, Shopping, Sidewalks, Trails/Paths |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Built-in Features, Eat-in Kitchen, Granite Counters, Split Bedrooms, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Cleared, Corner Lot, City Lot, Landscaped, Level, Open Lot, Subdivision |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 10th, 2026 |
|---|
Listing Details
| Agent | Joe Ross |
|---|---|
| Office | eXp Realty NWA Branch |
