About 19 Farmhouse Circle
This 2024 built home in Vilonia is the kind you don't expect to find at this price. Step inside to an open floor plan flooded with natural light, four bedrooms, and 1,550 square feet that make every bit of space count. Fresh paint throughout gives it a true move-in-ready feel, and outside you've got a fenced backyard ready for whatever you want to do with it, plus a two car garage for all the storage. It's sitting in a growing community zoned for great schools, priced to sell fast. This one's going to go quick, so come see it for yourself.
Features of 19 Farmhouse Circle
| MLS® # | 1358444 |
|---|---|
| Price | $217,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19 Farmhouse Circle |
|---|---|
| Subdivision | Hill Farm Sub Re-Plat 2 |
| City | Vilonia |
| County | Faulkner |
| Province | AR |
| Postal Code | 72173 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Near Fire Station |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Subdivision |
| Windows | Blinds |
| Roof | Asphalt, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Vilonia |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 8 |
| HOA Fees | 320 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Caleb & Jodi Moore Team |
|---|---|
| Office | Moore and Company REALTORS |
