About 3802 Sw Peachwood Drive
3 bedroom, 2.5 baths with wood flooring on main level - Primary bedroom with full bath on main level - Two guest bedrooms, full bathroom and washer/dryer upstairs. All kitchen appliances provided. Privacy fenced side yard. Pets negotiable.
Features of 3802 Sw Peachwood Drive
| MLS® # | 1358499 |
|---|---|
| Price | $1,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,352 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3802 Sw Peachwood Drive |
|---|---|
| Subdivision | Arbor Lane II Add Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72712 |
Amenities
| Features | Biking, Curbs, Near Fire Station, Near Schools, Park, Shopping, Sidewalks, Trails/Paths |
|---|---|
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Storage, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator, Smooth Cooktop, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | City Lot, Level, Near Park, Subdivision |
|---|---|
| Windows | Blinds |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 22 |
Listing Details
| Agent | Kathy Allen |
|---|---|
| Office | Lindsey & Assoc Inc Branch |
