About 9515 (5ac) Nomad Road
Breathtaking French Provincial estate on 5+/- private acres in Bentonville featuring a 4,707 SF single-level home and 2,500 SF shop building. Beautifully landscaped grounds and gated entry welcome you into a home filled with timeless design, vaulted ceilings, wood beams, fireplaces, abundant natural light, and new flooring. Dedicated office with floor-to-ceiling built-ins. Gourmet kitchen offers premium appliances, oversized island, copper sink, prep sink, walk-in butler’s pantry, and opens to dining and den with stone fireplace. Spacious sunroom with fireplace provides flexible living space. Split floor plan includes a luxurious primary suite with renovated spa bath, soaking tub, walk-in shower, dual vanities, and custom closet. Large guest suites feature private baths and walk-in closets, with potential for a 4th bedroom. 3-car garage, mudroom, pasture and wooded views, with easy access to schools, shopping, dining, and entertainment.
Features of 9515 (5ac) Nomad Road
| MLS® # | 1358865 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,707 |
| Acres | 5.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French Provincial |
| Status | Active |
Community Information
| Address | 9515 (5ac) Nomad Road |
|---|---|
| Subdivision | Galway Add Rurban |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72713 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Pantry, Programmable Thermostat, Split Bedrooms, Walk-In Closet(s), Wired for Sound, Multiple Living Areas, Mud Room, Storage, Sun Room |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Double Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Range Hood, Plumbed For Ice Maker |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 1 |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Landscaped, Not In Subdivision, None, Outside City Limits, Open Lot, Wooded |
|---|---|
| Roof | Architectural, Shingle |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|
Listing Details
| Agent | Somer Adams |
|---|---|
| Office | Lindsey & Assoc Inc Branch |
