About 20041 Ar-21
Only 5 miles from Boxley Valley and the Buffalo National River Park!!! Check out this 2BR-2BA 2019 single wide mobile with 960 sqft on a permanent foundation!! Metal roof replaced 2022. Property includes rural water, paved road, 10x12 storage building, a covered porch, and only 1/4 mile from the National Forest! The home comes fully furnished and is used as a nightly rental currently. Call today to come take a look.
Features of 20041 Ar-21
| MLS® # | 1359272 |
|---|---|
| Price | $99,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.65 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 20041 Ar-21 |
|---|---|
| Subdivision | none |
| City | Ponca |
| County | Newton |
| Province | AR |
| Postal Code | 72670 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Septic Available, Water Available |
|---|---|
| Features | Near National Forest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Landscaped, Level, Not In Subdivision, Outside City Limits, Rural Lot |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block, Crawlspace |
School Information
| District | Deer Mount Judea |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|
Listing Details
| Agent | David Head |
|---|---|
| Office | Ozark Haven Realty |
