About 10607 Pine
MOTIVATED SELLER!!! BRING ALL OF YOUR OFFERS!!! This is a beautiful home, well maintained and immaculately clean. Spacious and natural light fill the house, large corner lot near mailboxes, in the Greenwood school district, all electric, large walk-in closet in the primary bedroom. Near walking trail, Terrain Lake Biking trails and nature center where there is hiking, fishing, canoeing, and more walking trails. Close to shopping, and an orthopedic college. Kitchen has large pantry. and marbled laminate countertops. Two-inch blinds cover the windows throughout the house. Third garage bay for your workshop or boat or ???
Features of 10607 Pine
| MLS® # | 1359490 |
|---|---|
| Price | $367,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.26 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10607 Pine |
|---|---|
| Subdivision | Regency Park Ph II |
| City | Fort Smith |
| County | Sebastian |
| Province | AR |
| Postal Code | 72916 |
Amenities
| Utilities | Electricity Available, Sewer Available |
|---|---|
| Features | Biking, Curbs, Near Fire Station, Near Hospital, Park, Shopping, Sidewalks, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Window Treatments |
|---|---|
| Appliances | Counter Top, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Corner Lot, City Lot, Near Park |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Greenwood |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| HOA Fees | 226 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tammy Lawrence |
|---|---|
| Office | Fathom Realty |
