About 2602 E Sweetbriar Drive
Located in the HEART of Fayetteville, sought after location, remodeling allowance offered. Minutes from shopping, schools, hospitals and professional offices. Steps from the front door is the Razorback Trail System and Sweetbriar Park and Paradise Valley Golf Course is located behind the back patio. What more can you ask for -- how about all exterior is maintained by POA. Call today for your showing time!!
Features of 2602 E Sweetbriar Drive
| MLS® # | 1359621 |
|---|---|
| Price | $244,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.05 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2602 E Sweetbriar Drive |
|---|---|
| Subdivision | Paradise Gardens Condo |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72703 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Near Fire Station, Near Hospital, Near Schools, Park, Shopping, Trails/Paths |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer, Plumbed For Ice Maker |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, City Lot, Landscaped, Near Park |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 12 |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tracy Carter |
|---|---|
| Office | Carter Real Estate TLC Houses, LLC |
