About 7204 Sw Chalkstone Road
Welcome to this Bentonville home, where the living room flows into the kitchen and dining area, creating a connected space for everyday living and entertaining. The primary suite offers a private place to unwind, while two additional bedrooms provide flexibility for family, guests, or a dedicated workspace. The covered patio extends the living space outdoors, offering a natural spot for relaxing or gathering with guests. Easy access to local schools, shopping, dining, parks, and recreational opportunities adds convenience to the location, making it easy to enjoy all that Bentonville has to offer while keeping the comforts of home close at hand.
Features of 7204 Sw Chalkstone Road
| MLS® # | 1359653 |
|---|---|
| Price | $304,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7204 Sw Chalkstone Road |
|---|---|
| Subdivision | Providence Village Ph Iii Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72713 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), None, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | None, Subdivision |
| Roof | Architectural, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 14 |
Listing Details
| Agent | The Moldenhauer Group |
|---|---|
| Office | RE/MAX Associates, LLC |
