About 49 Ayr Drive
Hard to find ALL brick, one-level home with extremely level lot is ready for its new owners. Front yard is so inviting with soft grass, mature trees and professional landscaping. *Very* oversized two car garage (27'6 x 19'6), and low-maintenance rock yard in back with mature trees provide lovely shade over the screened-in porch. Picture windows in dining and living room invite the appeal of the outdoors right into the house. No carpet--only wood laminate and tile flooring. Galley style kitchen with corian countertops and bar seating. Large living room with vaulted ceilings and gas fireplace. Large bedrooms, great storage and detached storage shed with electric can be extra useful for variety of needs. Roof was replaced in 2019. Fabulous west Bella Vista location with easy access to I-49, Branchwood, Loch Lomond, and Highlands golf course. Welcome home!
Features of 49 Ayr Drive
| MLS® # | 1359680 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.33 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 49 Ayr Drive |
|---|---|
| Subdivision | WIGTOWN SUB-BVV |
| City | Bella Vista |
| County | Benton |
| Province | AR |
| Postal Code | 72715 |
Amenities
| Utilities | Electricity Available, Propane, Septic Available, Water Available |
|---|---|
| Features | Biking, Clubhouse, Dock, Fitness, Golf, Playground, Park, Recreation Area, Sauna, Tennis Court(s), Boat Slip, Lake, Near Fire Station, Pool, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Pool, Community |
Interior
| Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Split Bedrooms, Storage, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Plumbed For Ice Maker |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | City Lot, Landscaped, Level, Subdivision, Wooded |
| Windows | Double Pane Windows, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Gravette |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jill Marley |
|---|---|
| Office | Berkshire Hathaway HomeServices Solutions Real Est |
