About 2857 Pebblestone Drive
Thoughtfully updated home with beautiful outdoor living space. Numerous recent upgrades inside including paint, carpet, fixtures/hardware, cook top, microwave, dishwasher, toilets, plantation shutters and shades. Excellent layout with this split floor plan, including office and upstairs bonus room. Step outside to more upgrades with a spacious covered patio, large fire pit area and salt water pool. Security fencing already in place for added comfort with children and pets. Great location and a great neighborhood. On a quiet cul-de-sac just minutes to schools, shopping, restaurants, golfing and more, you'll love everything about this one.
Features of 2857 Pebblestone Drive
| MLS® # | 1360456 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,750 |
| Acres | 0.62 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2857 Pebblestone Drive |
|---|---|
| Subdivision | Stone Mountain S/D Ph I |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72701 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Near Fire Station, Near Schools |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Pool, Private, Salt Water |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Other, Split Bedrooms, Shutters |
|---|---|
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Hot Water Circulator, Microwave |
| Heating | Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Cleared, Cul-De-Sac, Subdivision |
| Windows | Double Pane Windows, Vinyl, Plantation Shutters |
| Roof | Architectural, Shingle |
| Construction | Brick, Rock |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 7 |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jonathan Maynard |
|---|---|
| Office | Mossy Oak Properties- Northwest Arkansas |
