About 24 Smart Lane
Welcome To Your Next Home On Smart Lane, Where The Address Really Does Say It All. Scoring A Brand New Build With A Rare Three Car Garage At This Price Point? Now That Is A Smart Move. Nobody Else Has It. This One Comes Loaded With All The Good Stuff, From An Open Living Area With A Cozy Fireplace To A Kitchen Made For Gathering, Complete With A Nice Center Island, A Walk-In Pantry And A Dining Space With Room For Everyone. The Smart Split Layout Tucks The Spacious Primary Suite On Its Own Wing, Featuring A Full Custom Tile Shower, A Dual Vanity And Not One Or Two, But Three Walk-In Closets. Two More Bedrooms And A Full Bath Round Out The Plan, With A Handy Utility Room Right Off The Garage. Step Out To A Covered Back Deck Or Relax On The Covered Front Porch. Best Part? There Is Still Time To Handpick Every Interior Selection And Make It Truly Yours. Smart Home, Smart Price, Smart Move. Come Grab It.
Features of 24 Smart Lane
| MLS® # | 1360550 |
|---|---|
| Price | $369,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,597 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 24 Smart Lane |
|---|---|
| Subdivision | Rosenheath Sub Bvv |
| City | Bella Vista |
| County | Benton |
| Province | AR |
| Postal Code | 72715 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Features | Pool |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Pantry, Quartz Counters, Split Bedrooms, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Hardwood Trees, None, Subdivision |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Gravette |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Agent | Patrick Kuhlman |
|---|---|
| Office | NextHome NWA Pro Realty |
