About 3807 Sw Peachwood Drive
Love where you live! This beautifully maintained coastal cottage-style home offers an ideal blend of comfort, charm and convenience in desirable Bentonville Schools. The inviting two-story design features an open floor plan filled with natural light and a spacious primary suite with a private, covered balcony—perfect for morning coffee or winding down at the end of the day. Enjoy the welcoming covered front porch, plus a patio area ideal for outdoor entertaining. Solar panels provide excellent energy savings, while POA dues include lawn mowing and irrigation for added convenience. Just minutes from schools, shopping, trails and all the amenities that make Bentonville such a wonderful place to call home. A charming home in a fantastic location—come see why you’ll love living here!
Features of 3807 Sw Peachwood Drive
| MLS® # | 1360626 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.09 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3807 Sw Peachwood Drive |
|---|---|
| Subdivision | Arbor Lane Ii Add Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72713 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Programmable Thermostat, Storage, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Plumbed For Ice Maker |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | City Lot, None, Subdivision |
| Windows | Double Pane Windows, Vinyl, Blinds |
| Roof | Architectural, Shingle |
| Construction | Masonite |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 9 |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sheryl Carman |
|---|---|
| Office | Coldwell Banker Harris McHaney & Faucette-Bentonvi |
