About 4883 W Allium Street
The Aurora plan in Hughmount South, in beautiful Fayetteville, AR! This two-story plan offers 4 bedrooms, 3 full bathrooms, and an upstairs game room! Upon entering, you will find a spacious open kitchen and living area with a beautiful, modern electric fireplace with a poplar mantle! The kitchen features quartz countertops, 42-inch cabinets, tile backsplash, and a gas range! This home will feature LVP throughout the first floor, and carpet on stairs and in all upstairs bedrooms and common areas! Each bedroom and the living room will have a ceiling fan. The primary suite features stunning beams, and a beautiful ensuite with a walk-in shower and freestanding tub! Each home in Hughmount South offers a 3-car garage, 4-sides brick with siding per plan, and a covered patio per plan. These homes feature LED lighting throughout, and a high efficiency AC with a programmable Wi-Fi thermostat. Taxes and parcel TBD.
Features of 4883 W Allium Street
| MLS® # | 1360696 |
|---|---|
| Price | $550,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,639 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4883 W Allium Street |
|---|---|
| Subdivision | Hughmount South |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72704 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Playground, Park, Pool |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Programmable Thermostat, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave, Plumbed For Ice Maker |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | None, Subdivision |
| Roof | Architectural, Shingle |
| Construction | Brick, Other, See Remarks |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | D.r. Horton Team |
|---|---|
| Office | D.R. Horton Realty of Arkansas, LLC |
