About 1700 Sw Gosford Avenue
SPACE, LOCATION & INCREDIBLE BUYER SAVINGS! This standout Oxford Ridge corner-lot home delivers nearly 3,000 square feet of beautifully designed living space with four bedrooms, a dedicated office, a main-level primary suite, and a three-car garage. Granite countertops, hardwood flooring in main living areas, a cathedral ceiling, and a gas-log fireplace add style and warmth, while the private backyard provides the perfect place to relax or entertain. Enjoy neighborhood amenities including a swimming pool, playground, pickleball court, and basketball court—all within walking distance of Bentonville schools and the Bentonville Community Center. Even better, qualified buyers may receive a seller incentive toward an interest-rate buydown, plus a lender credit when using the preferred lender. Exceptional space, an unbeatable location, and valuable savings make this a Bentonville opportunity you won’t want to miss!
Open House
Features of 1700 Sw Gosford Avenue
| MLS® # | 1360711 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,987 |
| Acres | 0.28 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1700 Sw Gosford Avenue |
|---|---|
| Subdivision | Oxford Ridge Sub Bentonville |
| City | Bentonville |
| County | Benton |
| Province | AR |
| Postal Code | 72713 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Recycling Collection |
|---|---|
| Features | Biking, Clubhouse, Playground, Pool, Curbs, Near Schools, Park, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Other, Pantry, Programmable Thermostat, Split Bedrooms, Storage, Walk-In Closet(s), Wired for Sound, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Corner Lot, City Lot, Landscaped, Level, Near Park, Subdivision |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Rock |
| Foundation | Slab |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Nancy Orum |
|---|---|
| Office | Keller Williams Market Pro Realty |
