About 460 Poplar Road
A 2 level- 4 bedroom, 2 bath home with modern updates through out with all the space! This home has cathedral ceilings and great lighting with lighter luxury vinyl plank flooring in main areas, gas log fireplace to enjoy in colder months, split floor plan with a 4th bedroom or bonus room upstairs. Granite counters and all stainless steel appliances to convey + washer/dryer. Open living and kitchen concept with eat in kitchen+ Pantry & kitchen island. Primary bath has dual vanities and large walk in shower/ closet. Covered patio on the back and fenced yard for privacy. 1 Pet considered with increased deposit. $50 per adult applicant to apply. Available October 1st.
Features of 460 Poplar Road
| MLS® # | 1360715 |
|---|---|
| Price | $2,350 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 460 Poplar Road |
|---|---|
| Subdivision | Southwinds Ph 2 Centerton |
| City | Centerton |
| County | Benton |
| Province | AR |
| Postal Code | 72719 |
Amenities
| Features | Near Fire Station, Near Schools, Sidewalks |
|---|---|
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Programmable Thermostat, Storage, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Washer, Plumbed For Ice Maker |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Cleared, City Lot, Landscaped, Level, Subdivision |
|---|---|
| Windows | Blinds |
School Information
| District | Bentonville |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|
Listing Details
| Agent | Ashley Swart |
|---|---|
| Office | A-1 Realty |
