About 373 Callis Street
Welcome home to this 3-bedroom, 2-bath home offering 1,050 sq. ft. of thoughtfully designed living space. The open floor plan provides a comfortable flow between the living area and kitchen, creating a spacious feel throughout. The kitchen features beautiful wood cabinetry, granite countertops, stainless steel appliances, and plenty of counter space. Wood-look flooring complements the home’s warm, modern interior. Outside, the distinctive metal exterior, covered front entry, and double-car carport add both style and functionality. With a practical layout, attractive finishes, and efficient use of space, this home is move-in ready.
Features of 373 Callis Street
| MLS® # | 1360791 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 0.28 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 373 Callis Street |
|---|---|
| Subdivision | Colcord-X Land |
| City | Colcord |
| County | Delaware |
| Province | OK |
| Postal Code | 74338 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Near Schools |
| Parking | Detached Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Split Bedrooms, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Plumbed For Ice Maker |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Subdivision |
| Windows | Blinds |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
School Information
| District | Colcord |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|
Listing Details
| Agent | Robert Smiley |
|---|---|
| Office | Exit Realty Harper Carlton Group |
