About 1617 W Shadowridge Drive
Beautifully maintained home in an established Fayetteville neighborhood, located near Root Elementary and minutes from the University of Arkansas, Dickson Street, and the Downtown Square. Fresh interior paint and a thoughtful remodel blend the home’s original character with comfortable, functional living. Real hardwood floors extend throughout the main level, complemented by large windows, classic wood shutters, and abundant natural light. With 3 full bathrooms and flexible living spaces, the layout offers room for a variety of needs. The spacious primary suite provides a comfortable retreat with generous storage. Outside, an expansive multi-level deck creates an exceptional setting for entertaining, relaxing, or enjoying the surrounding mature trees and refreshed landscaping. A welcoming covered front porch adds to the home’s charm, while the established setting and convenient location offer comfortable Fayetteville living with quick access to schools, campus, dining, entertainment, and downtown.
Open House
Features of 1617 W Shadowridge Drive
| MLS® # | 1360964 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,448 |
| Acres | 0.32 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1617 W Shadowridge Drive |
|---|---|
| Subdivision | Broadview Sub |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72701 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Near Fire Station, Near Hospital, Near Schools, Park, Trails/Paths |
| Parking | Attached, Garage, Aggregate, Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Storage, Shutters, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Plumbed For Ice Maker |
| Heating | Central, Gas |
| Cooling | Attic Fan, Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | Two |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, City Lot, Hardwood Trees, Near Park, Rolling Slope, Views |
| Windows | Double Pane Windows, Vinyl, Plantation Shutters |
| Roof | Architectural, Shingle |
| Construction | Brick, Masonite |
| Foundation | Block, Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
Listing Details
| Agent | Aaron Ork |
|---|---|
| Office | Better Homes and Gardens Real Estate Journey |
