About 1209 Brentwood Lane
Come see this quiet gem nestled on a spacious cul-de-sac lot. This home offers low-maintenance living combined with incredible warmth, efficiency, and comfort. Featuring a split-floor plan, the main living area boasts cathedral ceilings and a cozy pellet stove, serving as the perfect focal point for supplemental heating during chilly winter nights. The efficient heating and cooling setup includes central HVAC and solar panels with backup batteries to help keep energy bills low year-round. The main living space flows seamlessly into a well-appointed kitchen bathed in bright natural light, while the private primary suite offers a peaceful retreat complete with a garden tub and shower combo. Outdoors, you can enjoy the fully fenced backyard, a covered front porch, a covered back patio, with the added convenience of an outdoor storage shed. Located close to local schools, parks, shopping, and healthcare facilities, this energy-conscious home truly has it all. Schedule your private tour today!
Features of 1209 Brentwood Lane
| MLS® # | 1361023 |
|---|---|
| Price | $219,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1209 Brentwood Lane |
|---|---|
| Subdivision | Quail Run Ph Iv Siloam Spgs |
| City | Siloam Springs |
| County | Benton |
| Province | AR |
| Postal Code | 72761 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Sewer Available, Water Available, Recycling Collection |
|---|---|
| Features | Near Fire Station, Near Hospital, Near Schools, Park, Shopping |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Other, Programmable Thermostat, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Counter Top, Dryer, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Refrigerator, Range Hood, Tankless Water Heater, Plumbed For Ice Maker |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Pellet Stove |
| # of Stories | 1 |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, Cleared, Cul-De-Sac, City Lot, Level, Near Park, Subdivision |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Siloam Springs |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Mackenzie Kemmsies |
|---|---|
| Office | Keller Williams Market Pro Realty Branch Office |
