About 15049 State Hwy Tt
Great opportunity to have 9 acres on edge of Neosho, blacktop frontage, close to conservation area. Year old 800 sq ft guest house, front porch swing with , magical sunsets. Screened back porch for mystical sunrises. Extra 12x36 heated and cooled space on left with finished garage space for workshop on right. 24x30 carport/pavilion with wet sink and attic storage. Rock patio under gazebo, fire pit . Winding drive , structures set top of hill in middle of property. Serenity and views have to be experienced. Vaulted ceilings throughout! on top of 9' walls New utilities 4 bedroom septic in place
Features of 15049 State Hwy Tt
| MLS® # | 1361449 |
|---|---|
| Price | $450,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 9.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 15049 State Hwy Tt |
|---|---|
| Subdivision | None |
| City | Neosho |
| County | Newton (MO) |
| Province | MO |
| Postal Code | 64850 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Features | Near State Park, Trails/Paths |
| Parking | Detached Carport, Aggregate, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Quartz Counters, Storage, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Self Cleaning Oven, Washer, Plumbed For Ice Maker |
| Heating | Ductless |
| Cooling | Ductless, Electric, High Efficiency |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Landscaped, Outside City Limits, Rolling Slope, Rural Lot, Views |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
School Information
| District | Neosho |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Agent | Rodney Wagner |
|---|---|
| Office | Wagner Construction & Real Estate, LLC |
