About 10006 Campbell Road
SELLER MOTIVATED!! Assumable FHA loan available at 3.125% Looking for a strategic location to launch or expand your business? With no deed restrictions, this 2.67-acre property offers unparalleled versatility and a prime location just off the interstate. With a spacious home and 3 oversized outbuildings, this property is ready to accommodate a diverse range of businesses. The upper level features a separate apartment with 3 bedrooms, full kitchen, living room, washer & dryer, and its own private entry. The lower level offers a spacious living room for family gatherings opening up into a large kitchen with plenty of counter space and storage. The main bedroom has a custom porcelain walk-in shower and large walk-in closet. 3 outbuildings: 30 x 60 heated and cooled with an office and a half bath perfect for mechanical work, woodworking or welding. 30 X 40 outbuilding is a 2-bay RV and boat storage 30 x 24 shop/shed 3-phase electrical lines are running out at the road to tap into
Features of 10006 Campbell Road
MLS® # | 1285677 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,800 |
Acres | 2.67 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 10006 Campbell Road |
---|---|
Subdivision | 17-15-30 |
City | Fayetteville |
County | Washington |
Province | AR |
Postal Code | 72701 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Propane, Septic Available, Water Available |
---|---|
Parking | Garage, Garage Door Opener, RV Access/Parking |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Attic, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Pantry, Programmable Thermostat, See Remarks, Split Bedrooms, Storage, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
# of Stories | 2 |
Stories | Two |
Basement | Crawl Space |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Lot Description | CentralBusinessDistrict,Landscaped,Level,NotInSubdivision,OutsideCityLimits,RuralLot |
Windows | Blinds |
Roof | Architectural, Shingle |
Construction | Rock, Vinyl Siding |
Foundation | Crawlspace, Slab |
School Information
District | Greenland |
---|
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 233 |
Listing Details
Agent | Donna Katzfey |
---|---|
Office | Keller Williams Market Pro Realty Branch Office |