About 1264 County Road 107
Coming Soon: Busch Mountain Fishing Lodge! This 18ac retreat has River Front access to the White River, where you can experience the best trout fishing around. The home offers 3,032 sq ft w/4 beds/3.5 baths spread across 3 levels. LR w/Soapstone wood burning stove, kitchen, bath on Main Level & upstairs has 2 beds, full bath, & bonus room. Downstairs has the master bed w/access to 2 full baths. One has a steam shower which can be used to turn the entire bathroom into a sauna & the other has a 7x5 jacuzzi tub w/a rainfall shower & it's own tankless water heater. The 4th bedroom has a closet w/12in walls to be used as a saferoom & leads into another saferoom w/an escape hatch to the upstairs garage. A 30x40 Barn w/horse stalls & cross fenced pastures & are leased w/5 horses on site. Ranch hand lives on site in the 792 sq ft guest house (New roof & Full Remodel) w/attached greenhouse. The 30x50 shop is on a slap w/electric, an enclosed metal building for tractors, & several outbuildings. Owner Financing Available!
Features of 1264 County Road 107
MLS® # | 1288346 |
---|---|
Price | $1,250,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,032 |
Acres | 17.93 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1264 County Road 107 |
---|---|
Subdivision | White River Estates |
City | Eureka Springs |
County | Carroll |
Province | AR |
Postal Code | 72632 |
Amenities
Utilities | Electricity Available, Septic Available, Water Available |
---|---|
Features | Biking, Trails/Paths |
Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
View | River |
Is Waterfront | Yes |
Waterfront | Pond, River Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), Window Treatments, Attic, Built-in Features, Central Vacuum, Eat-in Kitchen, In-Law Floorplan, Mud Room, See Remarks, Split Bedrooms, Storage, Wood Burning Stove |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Dryer, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Refrigerator, Tankless Water Heater, Trash Compactor, Washer |
Heating | Central, Electric, Wood Stove |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning Stove |
# of Stories | 3 |
Stories | Multi/Split, Three Or More |
Basement | Finished, Full, Walk-Out Access |
Exterior
Exterior Features | Concrete Driveway, Gravel Driveway |
---|---|
Lot Description | Cleared,Landscaped,Level,OutsideCityLimits,OpenLot,RollingSlope,RuralLot,Views,Wooded |
Windows | Blinds |
Roof | Shingle, Architectural |
Construction | Cedar, Rock |
Foundation | Slab, Block |
School Information
District | Eureka Springs |
---|
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 229 |
Listing Details
Agent | Aaron Ingle |
---|---|
Office | Burnett Real Estate Team ConnectRealty.com |