About 000 540
Turn-key operation with room to expand or run cattle/livestock, has working pens in place already. Poultry houses are operational (Simmons) 2002 built Steel Truss houses 43x500's. This farm has 60 ac mol with a residence and large 2 car garage plus shop! Great place to start a farm! The Seller will consider splitting off land.
Features of 000 540
MLS® # | 1288764 |
---|---|
Price | $1,400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 60.00 |
Year Built | 1975 |
Type | Farm |
Status | Active |
Community Information
Address | 000 540 |
---|---|
City | Locust Grove |
County | Mayes |
Province | OK |
Postal Code | 74364 |
Amenities
Parking | Detached, Garage |
---|---|
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Attic, Eat-in Kitchen, Solid Surface Counters, Storage |
---|---|
Appliances | Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Basement | Crawl Space |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Lot Description | CentralBusinessDistrict,Cleared,MobileHomeAllowed |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Crawlspace |
School Information
District | Salina |
---|
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 249 |
Listing Details
Agent | Kaci Johnson |
---|---|
Office | Realty Mart |