About 700 W Taylor Street
Well built, quality new construction home. Estimated completion in mid December 2024. 1874 sqft with 3 bed and 2 bath. Living room features a beautiful cozy fireplace opening up to the living and dining area. Large spacious dining area and counter seating at the kitchen island provide plenty of space for those who like to entertain. Kitchen features granite countertops, stainless steel appliances, and a pantry. Home has smart features including Ring Doorbell and Google Nest Thermostat. Windows in the living area provide lots of natural lighting. Primary bathroom features a full tiled shower as well as a soaking tub. Large walk in closets in every room. 1 year builder's warranty is included.
Features of 700 W Taylor Street
MLS® # | 1289380 |
---|---|
Price | $337,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,874 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 700 W Taylor Street |
---|---|
Subdivision | Sweet Home Subdivision |
City | Siloam Springs |
County | Benton |
Province | AR |
Postal Code | 72761 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Features | Near Fire Station, Near Schools, Park, Shopping |
Parking | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Programmable Thermostat, Split Bedrooms, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Microwave Hood Fan |
Heating | Central, ENERGY STAR Qualified Equipment, Gas |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Gas Log, Gas Starter, Living Room |
# of Stories | 1 |
Stories | One |
Basement | None |
Exterior
Exterior Features | Concrete Driveway |
---|---|
Lot Description | Cleared,CityLot,Landscaped,Level,NearPark,Subdivision |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl |
Roof | Architectural, Shingle |
Construction | Brick |
Foundation | Block, Slab |
School Information
District | Siloam Springs |
---|
Additional Information
Date Listed | October 14th, 2024 |
---|---|
Days on Market | 211 |
HOA Fees | 120 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Melinda Ngo |
---|---|
Office | Coldwell Banker Harris McHaney & Faucette -Fayette |