About 349 E 11th Street
Beautiful new 3BR/3BA home near downtown, U of A, parks, trails and shopping. First floor has open living/dining/kitchen along with guest bedroom and full bath. Upstairs bedrooms each have their own bath with the primary bedroom having a large walk-in closet. Luxury vinyl plank flooring throughout. Enjoy the neighborhood green spaces, sidewalks and tree-lined streets to encourage walking and creating neighborhood connections. Owner occupancy is required in this subdivision, however HOA will allow parents to purchase homes for their kids, or investors doing longer term (12 mo or more) rentals.
Features of 349 E 11th Street
| MLS® # | 1296589 |
|---|---|
| Price | $459,420 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,612 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 349 E 11th Street |
|---|---|
| Subdivision | Willow Bend |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72701 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Park, Trails/Paths |
| Parking | No Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Programmable Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Central Business District, Cleared, Near Park, Subdivision |
|---|---|
| Roof | Architectural, Shingle |
| Construction | Concrete |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | January 21st, 2025 |
|---|---|
| Days on Market | 350 |
| HOA Fees | 264 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Melissa Sims |
|---|---|
| Office | First Star Realty |
