About 316 Fiori Street
Brand new development in east Tontitown. This plan offers an open concept living area with all bedrooms on main level while upstairs features a large bonus room or 4th bedroom with its own bathroom. This house also includes soft close cabinet drawers in kitchen and master bath, security system, prewired for surround sound in living room and back patio, an upgraded appliance package, designer lighting package, blinds and gutters. Less than 20 minutes from the Tyson World Headquarters. Additional concessions include $20,000 in closing costs from the builder and up to $5000 from a preferred lender.
Features of 316 Fiori Street
| MLS® # | 1296655 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,554 |
| Acres | 1.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 316 Fiori Street |
|---|---|
| Subdivision | Amelia Acres |
| City | Springdale |
| County | Washington |
| Province | AR |
| Postal Code | 72762 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, See Remarks, Storage, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Cleared, None, Outside City Limits |
| Windows | Double Pane Windows, Vinyl, Blinds |
| Roof | Architectural, Shingle |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| District | Springdale |
|---|
Additional Information
| Date Listed | January 23rd, 2025 |
|---|---|
| Days on Market | 288 |
Listing Details
| Agent | Brooke Mcdonald |
|---|---|
| Office | Lindsey & Associates Inc |
