About 953 S Waxflower Avenue
Beautiful new 2 BR/2 BA home in the Willow Bend S/D. Open living/dining/kitchen on the first floor plus the 3rd bedroom and a full bath. Upstairs is the primary and 2nd bedroom, each with a full bath, plus the laundry room. Walk-in closets in all bedrooms. Luxury vinyl plan throughout. Covered front and back porches provided room for outdoor relaxation. Subdivision features green spaces, sidewalks and tree-lined street for walking and creating neighborhood connections. Owner occupancy is required in this subdivision, however HOA will allow parents to purchase homes for their kids, or investors doing longer term (12 mo or more) rentals. Interior photos are pulled from a previous build of the same floor plan, and colors/materials on inside may differ. Agent owned.
Features of 953 S Waxflower Avenue
| MLS® # | 1303843 |
|---|---|
| Price | $459,420 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,612 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 953 S Waxflower Avenue |
|---|---|
| Subdivision | Willow Bend |
| City | Fayetteville |
| County | Washington |
| Province | AR |
| Postal Code | 72701 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Biking, Curbs, Near Fire Station, Park, Trails/Paths |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Range Hood, Smooth Cooktop, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Central Business District, City Lot, Landscaped, Near Park, Subdivision |
| Windows | Blinds |
| Roof | Architectural, Shingle |
| Construction | Concrete |
| Foundation | Slab |
School Information
| District | Fayetteville |
|---|
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 144 |
| HOA Fees | 264 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Melissa Sims |
|---|---|
| Office | First Star Realty |
